Compare NSE broker fees
Brokerage fees eat into every trade. See what licensed NSE stockbrokers and CDS agents charge before you open an account.
| Broker | Fee | CDS account required |
|---|---|---|
| ABC Capital | 1.9% | Required |
| AIB - AXYS Africa Limited | 1.9% | Required |
| Dyer & Blair Investment Bank | 1.9% | Required |
| Equity Bank Custody | 1.9% | Required |
| Faida Investment Bank | 1.9% | Required |
| Genghis Capital | 1.9% | Required |
| Kingdom Securities | 1.9% | Required |
| Other / Not listed | 1.9% | Required |
| SBG Securities | 1.9% | Required |
| Standard Investment Bank | 1.9% | Required |
| Sterling Capital | 1.9% | Required |
| Ziidi Trader | 1% | Not required |
Track your trades and fees automatically
NSE Academy's Trade Journal logs every trade, computes real fees per broker, and shows your true cost basis and portfolio in one place.
Open the Trade Journal →Ready to open an account?
Open a CDS account with our trusted broker partner and start trading NSE shares today.
Open Account with AIB AXYS →Fees shown are approximate all-in rates (commission + statutory levies) and may change. NSE Academy is not a licensed investment advisor. Always confirm current rates with the broker.